Bob Charlebois
Robert Richard Charlebois
Born: May 27, 1944
Cornwall, ON Canada
Position: LW
Height: 6'0"
Weight: 175
Shoot/Catch: Left
Career: 1961-1975
Major league statistics
Bob Charlebois scored 274 goals and recorded 364 assists in his 723-game career with the Montreal Junior Canadiens, Omaha Knights, Houston Apollos, Memphis South Stars, Phoenix Roadrunners, Tulsa Oilers, Cape Codders and Broome Dusters. He began playing during the 1961 season and last took the ice during the 1975 campaign.
![]() Omaha Knights |
![]() Houston Apollos |
![]() Memphis South Stars |
![]() Phoenix Roadrunners |
![]() Tulsa Oilers |
![]() Cape Codders |
![]() Broome Dusters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | OHA | Montreal Junior Canadiens | 46 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | OHA | Montreal Junior Canadiens | 50 | 23 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | OHA | Montreal Junior Canadiens | 53 | 35 | 43 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1964-65 | CPHL | Omaha Knights | 70 | 24 | 34 | 58 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Houston Apollos | 70 | 23 | 26 | 49 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Houston Apollos | 67 | 27 | 34 | 61 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Memphis South Stars | 47 | 25 | 24 | 49 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Phoenix Roadrunners | 15 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Phoenix Roadrunners | 74 | 31 | 30 | 61 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Phoenix Roadrunners | 73 | 24 | 34 | 58 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Phoenix Roadrunners | 62 | 15 | 25 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Tulsa Oilers | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Cape Codders | 60 | 24 | 57 | 81 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Cape Codders | 25 | 12 | 20 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Broome Dusters | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 723 | 274 | 364 | 638 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | OHA | Montreal Junior Canadiens | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | OHA | Montreal Junior Canadiens | 10 | 5 | 5 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | OHA | Montreal Junior Canadiens | 17 | 10 | 12 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | CPHL | Omaha Knights | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | CPHL | Houston Apollos | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | WHL | Phoenix Roadrunners | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Phoenix Roadrunners | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NAHL | Cape Codders | 4 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 60 | 25 | 32 | 57 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |